| # | Map | Start | End | Elapsed | Scoreboard | ||
|---|---|---|---|---|---|---|---|
| #1 | c4m1_milltown_a | 11/21/2024 21:20 | 11/21/2024 21:31 | 00:11:03 | 656 | 212 | 868 |
| #2 | c4m2_sugarmill_a | 11/21/2024 21:32 | 11/21/2024 21:52 | 00:19:48 | 1,247 | 433 | 1,680 |
| #3 | c4m3_sugarmill_b | 11/21/2024 21:53 | 11/21/2024 22:06 | 00:12:39 | 1,865 | 1,047 | 2,912 |
| #4 | c4m4_milltown_b | 11/21/2024 22:07 | 11/21/2024 22:17 | 00:10:13 | 2,689 | 1,067 | 3,756 |
| Pills/adrenaline used: | 1 |
|---|---|
| Commons killed: | 212 |
| SI killed: | 27 |
| Damage to SI: | 6,751 |
| SI spawned: | 29 |
| Tanks killed: | 1 |
| FF: | 6 |
| Round start: | 11/21/2024 21:53 |
|---|---|
| Round end: | 11/21/2024 21:59 |
| Round duration: | 00:05:40 |
| Tank start: | 11/21/2024 21:55 |
| Tank end: | 11/21/2024 21:57 |
| Tank duration: | 00:01:27 |
| hard | Gator | wha | nt | |
|---|---|---|---|---|
| SI damage taken: | 13 | 7 | 75 | 63 |
| Fall damage: | 0 | 0 | 0 | 5 |
| Shotgun - Shots (Pellets): | 904 | 0 | 0 | 0 |
| Shotgun - Hits: | 274 | 0 | 0 | 0 |
| Shotgun - Hits (%): | 30% | 0% | 0% | 0% |
| Shotgun - SI hits: | 87 | 0 | 0 | 0 |
| Shotgun - Hits on SI (%): | 32% | 0% | 0% | 0% |
| Shotgun - Hits on Tank: | 64 | 0 | 0 | 0 |
| Shotgun - Hits on Tank (%): | 23% | 0% | 0% | 0% |
| SMG / Rifle - Shots: | 0 | 1,593 | 825 | 720 |
| SMG / Rifle - Hits: | 0 | 347 | 225 | 213 |
| SMG / Rifle - Hits (%): | 0% | 22% | 27% | 30% |
| SMG / Rifle - Hits on SI: | 0 | 50 | 38 | 41 |
| SMG / Rifle - Hits on SI (%): | 0% | 14% | 17% | 19% |
| SMG / Rifle - Hits on Tank: | 0 | 78 | 84 | 67 |
| SMG / Rifle - Hits on Tank (%): | 0% | 22% | 37% | 31% |
| SMG / Rifle - Headshots: | 0 | 22 | 12 | 16 |
| SMG / Rifle - HS per hit (%): | 0% | 8% | 9% | 11% |
| SMG / Rifle - Headshots on SI: | 0 | 4 | 9 | 5 |
| SMG/Rifle - SI HS/hit (%): | 0% | 8% | 24% | 12% |
| Pistol - Shots: | 44 | 0 | 0 | 20 |
| Pistol - Hits: | 12 | 0 | 0 | 5 |
| Pistol - Hits (%): | 27% | 0% | 0% | 25% |
| Pistol - SI hits: | 5 | 0 | 0 | 0 |
| Pistol - Hits on SI (%): | 42% | 0% | 0% | 0% |
| Pistol - Headshots: | 2 | 0 | 0 | 0 |
| Pistol - HS per hit (%): | 17% | 0% | 0% | 0% |
| Pistol - SI headshots: | 1 | 0 | 0 | 0 |
| Pistol - SI HS per hit (%): | 20% | 0% | 0% | 0% |
| Commons killed: | 58 | 74 | 36 | 44 |
| Commons killed during Tank: | 14 | 24 | 7 | 10 |
| SI killed: | 13 | 5 | 4 | 5 |
| SI killed during Tank: | 4 | 2 | 0 | 1 |
| Damage to SI: | 2,765 | 1,266 | 1,452 | 1,268 |
| Damage to SI during Tank: | 698 | 535 | 266 | 199 |
| Damage to Tank: | 1,583 | 1,315 | 1,698 | 1,402 |
| Rock hits taken: | 0 | 0 | 0 | 1 |
| Hurt skeets: | 1 | 0 | 0 | 0 |
| Boomers popped: | 1 | 0 | 0 | 1 |
| Shoves: | 1 | 1 | 0 | 0 |
| Clears: | 3 | 2 | 0 | 2 |
| Average clear time (s): | 2.54 | 1.66 | 0.00 | 0.83 |
| FF dealt (non-incap.): | 0 | 4 | 2 | 0 |
| FF dealt - Bullets: | 0 | 4 | 2 | 0 |
| FF dealt - Total: | 0 | 4 | 2 | 0 |
| FF taken (non-incap.): | 4 | 1 | 1 | 0 |
| FF taken - Bullets: | 4 | 1 | 1 | 0 |
| FF taken - Total: | 4 | 1 | 1 | 0 |
| Cthulhu | Misaki | (((PEEEEII | tom | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 40 | 31 | 21 | 18 |
| SI damage (upright): | 40 | 31 | 21 | 18 |
| Damage as Tank (upright): | 0 | 0 | 48 | 0 |
| Tank passes: | 0 | 0 | 1 | 0 |
| Scratch damage (upright): | 7 | 0 | 4 | 0 |
| SI damage during Tank: | 10 | 0 | 17 | 0 |
| Spit damage (upright): | 0 | 29 | 17 | 0 |
| Common damage after boom: | 0 | 2 | 0 | 2 |
| Boomed: | 0 | 4 | 1 | 1 |
| Spawns: | 7 | 8 | 6 | 8 |
| Spawns - Smoker: | 0 | 2 | 0 | 3 |
| Spawns - Boomer: | 1 | 3 | 1 | 1 |
| Spawns - Hunter: | 2 | 0 | 1 | 3 |
| Spawns - Charger: | 3 | 0 | 0 | 0 |
| Spawns - Spitter: | 0 | 2 | 2 | 1 |
| Spawns - Jockey: | 1 | 1 | 2 | 0 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:0:87803377
|
76561198135872482
|
fear |
| 2 |
STEAM_1:0:644202307
|
76561199248670342
|
zxc |
| 3 |
STEAM_1:1:47938504
|
76561198056142737
|
Onstrapkill |
| 4 |
STEAM_1:1:436589725
|
76561198833445179
|
wha |
| 5 |
STEAM_1:1:119934327
|
76561198200134383
|
AmeriKKKa'z Most Wanted |
| 6 |
STEAM_1:1:816025028
|
76561199592315785
|
Gator |
| 7 |
STEAM_1:1:79546535
|
76561198119358799
|
cobrx |
| 8 |
STEAM_1:1:580446927
|
76561199121159583
|
waled |
| 9 |
STEAM_1:1:51820269
|
76561198063906267
|
Tubarão |
| 10 |
STEAM_1:1:6289671
|
76561197972845071
|
Misaki |
| 11 |
STEAM_1:1:52529729
|
76561198065325187
|
nt |
| 12 |
STEAM_1:1:245080990
|
76561198450427709
|
♏ |
| 13 |
STEAM_1:0:108440449
|
76561198177146626
|
Neko |
| 14 |
STEAM_1:0:592040525
|
76561199144346778
|
martyr |
| 15 |
STEAM_1:0:37039863
|
76561198034345454
|
(((PEEEEII |
| 16 |
STEAM_1:1:780788608
|
76561199521842945
|
antartica |
| 17 |
STEAM_1:0:23793122
|
76561198007851972
|
Exodus - X |
| 18 |
STEAM_1:0:32944286
|
76561198026154300
|
Tatu |
| 19 |
STEAM_1:1:598701106
|
76561199157667941
|
hard |
| 20 |
STEAM_1:1:21657168
|
76561198003580065
|
Cthulhu |
| 21 |
STEAM_1:1:150243815
|
76561198260753359
|
tom |
| 22 |
STEAM_1:0:90628109
|
76561198141521946
|
Altair |
| 23 |
STEAM_1:0:89017024
|
76561198138299776
|
lugagames |
| 24 |
STEAM_1:1:62797461
|
76561198085860651
|
Gewësse |
| 25 |
STEAM_1:0:85169553
|
76561198130604834
|
liam |
| Pills/adrenaline used: | 4 |
|---|---|
| Commons killed: | 174 |
| SI killed: | 29 |
| Damage to SI: | 7,898 |
| SI spawned: | 33 |
| Tanks killed: | 1 |
| Times incapacitated: | 2 |
| Deaths: | 1 |
| FF: | 30 |
| Round start: | 11/21/2024 22:00 |
|---|---|
| Round end: | 11/21/2024 22:06 |
| Round duration: | 00:06:18 |
| Tank start: | 11/21/2024 22:01 |
| Tank end: | 11/21/2024 22:04 |
| Tank duration: | 00:02:07 |
| (((PEEEEII | Cthulhu | Misaki | tom | |
|---|---|---|---|---|
| Deaths: | 0 | 0 | 1 | 0 |
| Times incapacitated: | 0 | 0 | 2 | 0 |
| SI damage taken: | 90 | 22 | 136 | 124 |
| Shotgun - Shots (Pellets): | 0 | 1,248 | 696 | 0 |
| Shotgun - Hits: | 0 | 189 | 186 | 0 |
| Shotgun - Hits (%): | 0% | 15% | 27% | 0% |
| Shotgun - SI hits: | 0 | 60 | 35 | 0 |
| Shotgun - Hits on SI (%): | 0% | 32% | 19% | 0% |
| Shotgun - Hits on Tank: | 0 | 0 | 64 | 0 |
| Shotgun - Hits on Tank (%): | 0% | 0% | 34% | 0% |
| SMG / Rifle - Shots: | 980 | 700 | 63 | 778 |
| SMG / Rifle - Hits: | 268 | 233 | 23 | 212 |
| SMG / Rifle - Hits (%): | 27% | 33% | 37% | 27% |
| SMG / Rifle - Hits on SI: | 89 | 34 | 20 | 53 |
| SMG / Rifle - Hits on SI (%): | 33% | 15% | 87% | 25% |
| SMG / Rifle - Hits on Tank: | 74 | 166 | 0 | 47 |
| SMG / Rifle - Hits on Tank (%): | 28% | 71% | 0% | 22% |
| SMG / Rifle - Headshots: | 15 | 3 | 4 | 14 |
| SMG / Rifle - HS per hit (%): | 8% | 4% | 17% | 8% |
| SMG / Rifle - Headshots on SI: | 7 | 2 | 4 | 8 |
| SMG/Rifle - SI HS/hit (%): | 8% | 6% | 20% | 15% |
| Pistol - Shots: | 15 | 47 | 4 | 40 |
| Pistol - Hits: | 3 | 13 | 0 | 16 |
| Pistol - Hits (%): | 20% | 28% | 0% | 40% |
| Pistol - SI hits: | 3 | 4 | 0 | 9 |
| Pistol - Hits on SI (%): | 100% | 31% | 0% | 56% |
| Pistol - Headshots: | 0 | 0 | 0 | 1 |
| Pistol - HS per hit (%): | 0% | 0% | 0% | 6% |
| Pistol - SI headshots: | 0 | 0 | 0 | 1 |
| Pistol - SI HS per hit (%): | 0% | 0% | 0% | 11% |
| Commons killed: | 35 | 54 | 44 | 41 |
| Commons killed during Tank: | 5 | 10 | 14 | 10 |
| SI killed: | 6 | 8 | 9 | 6 |
| SI killed during Tank: | 2 | 3 | 4 | 2 |
| Damage to SI: | 2,372 | 1,912 | 1,831 | 1,783 |
| Damage to SI during Tank: | 1,019 | 910 | 410 | 984 |
| Damage to Tank: | 1,171 | 2,446 | 1,642 | 745 |
| Rock skeets: | 0 | 2 | 3 | 1 |
| Rock hits taken: | 0 | 0 | 0 | 1 |
| Boomers popped: | 0 | 0 | 0 | 2 |
| Shoves: | 0 | 0 | 3 | 3 |
| Clears: | 4 | 4 | 3 | 2 |
| Average clear time (s): | 1.34 | 1.41 | 1.90 | 1.90 |
| FF dealt (non-incap.): | 13 | 7 | 5 | 5 |
| FF dealt - Pellets: | 0 | 1 | 5 | 0 |
| FF dealt - Bullets: | 13 | 6 | 0 | 5 |
| FF dealt - Total: | 13 | 7 | 5 | 5 |
| FF taken (non-incap.): | 4 | 9 | 14 | 3 |
| FF taken - Pellets: | 1 | 4 | 0 | 1 |
| FF taken - Bullets: | 3 | 5 | 14 | 2 |
| FF taken - Total: | 4 | 9 | 14 | 3 |
| wha | hard | Gator | nt | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 105 | 75 | 70 | 26 |
| SI damage (upright): | 80 | 75 | 70 | 26 |
| Damage as Tank (upright): | 96 | 0 | 0 | 0 |
| Tank passes: | 1 | 0 | 0 | 0 |
| Scratch damage (upright): | 14 | 0 | 0 | 0 |
| SI damage during Tank: | 0 | 28 | 5 | 17 |
| Spit damage (upright): | 56 | 0 | 5 | 0 |
| Common damage after boom: | 0 | 0 | 22 | 2 |
| Hunter - High pounces: | 0 | 1 | 0 | 0 |
| Total pounce damage: | 0 | 25 | 0 | 0 |
| Boomed: | 0 | 2 | 4 | 1 |
| Spawns: | 8 | 9 | 8 | 7 |
| Spawns - Smoker: | 0 | 3 | 1 | 1 |
| Spawns - Boomer: | 1 | 2 | 2 | 1 |
| Spawns - Hunter: | 2 | 2 | 0 | 3 |
| Spawns - Charger: | 2 | 1 | 1 | 1 |
| Spawns - Spitter: | 2 | 0 | 2 | 0 |
| Spawns - Jockey: | 1 | 1 | 2 | 1 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:0:87803377
|
76561198135872482
|
fear |
| 2 |
STEAM_1:0:644202307
|
76561199248670342
|
zxc |
| 3 |
STEAM_1:1:47938504
|
76561198056142737
|
Onstrapkill |
| 4 |
STEAM_1:1:436589725
|
76561198833445179
|
wha |
| 5 |
STEAM_1:1:119934327
|
76561198200134383
|
AmeriKKKa'z Most Wanted |
| 6 |
STEAM_1:1:816025028
|
76561199592315785
|
Gator |
| 7 |
STEAM_1:1:79546535
|
76561198119358799
|
cobrx |
| 8 |
STEAM_1:1:580446927
|
76561199121159583
|
waled |
| 9 |
STEAM_1:1:51820269
|
76561198063906267
|
Tubarão |
| 10 |
STEAM_1:1:6289671
|
76561197972845071
|
Misaki |
| 11 |
STEAM_1:1:52529729
|
76561198065325187
|
nt |
| 12 |
STEAM_1:1:245080990
|
76561198450427709
|
♏ |
| 13 |
STEAM_1:0:108440449
|
76561198177146626
|
Neko |
| 14 |
STEAM_1:0:592040525
|
76561199144346778
|
martyr |
| 15 |
STEAM_1:0:37039863
|
76561198034345454
|
(((PEEEEII |
| 16 |
STEAM_1:1:780788608
|
76561199521842945
|
antartica |
| 17 |
STEAM_1:0:23793122
|
76561198007851972
|
Exodus - X |
| 18 |
STEAM_1:0:32944286
|
76561198026154300
|
Tatu |
| 19 |
STEAM_1:1:598701106
|
76561199157667941
|
hard |
| 20 |
STEAM_1:1:21657168
|
76561198003580065
|
Cthulhu |
| 21 |
STEAM_1:1:150243815
|
76561198260753359
|
tom |
| 22 |
STEAM_1:0:90628109
|
76561198141521946
|
Altair |
| 23 |
STEAM_1:0:89017024
|
76561198138299776
|
lugagames |
| 24 |
STEAM_1:1:62797461
|
76561198085860651
|
Gewësse |
| 25 |
STEAM_1:0:85169553
|
76561198130604834
|
liam |