| # | Map | Start | End | Elapsed | Scoreboard | ||
|---|---|---|---|---|---|---|---|
| #1 | c5m1_waterfront | 11/26/2024 21:15 | 11/26/2024 21:23 | 00:07:54 | 528 | 100 | 628 |
| #2 | c5m2_park | 11/26/2024 21:24 | 11/26/2024 21:37 | 00:13:02 | 1,236 | 408 | 1,644 |
| #3 | c5m3_cemetery | 11/26/2024 21:39 | 11/26/2024 21:50 | 00:11:05 | 1,633 | 1,083 | 2,716 |
| #4 | c5m4_quarter | 11/26/2024 21:51 | 11/26/2024 22:01 | 00:10:26 | 2,011 | 1,081 | 3,092 |
| Pills/adrenaline used: | 3 |
|---|---|
| Commons killed: | 365 |
| SI killed: | 32 |
| Damage to SI: | 8,984 |
| SI spawned: | 35 |
| Tanks killed: | 1 |
| FF: | 17 |
| Round start: | 11/26/2024 21:24 |
|---|---|
| Round end: | 11/26/2024 21:30 |
| Round duration: | 00:06:16 |
| Tank start: | 11/26/2024 21:27 |
| Tank end: | 11/26/2024 21:29 |
| Tank duration: | 00:02:01 |
| é complicado isso aí ne cara | hard | wha | rypence | |
|---|---|---|---|---|
| SI damage taken: | 131 | 24 | 63 | 52 |
| Shotgun - Shots (Pellets): | 1,176 | 0 | 0 | 0 |
| Shotgun - Hits: | 310 | 0 | 0 | 0 |
| Shotgun - Hits (%): | 26% | 0% | 0% | 0% |
| Shotgun - SI hits: | 100 | 0 | 0 | 0 |
| Shotgun - Hits on SI (%): | 32% | 0% | 0% | 0% |
| Shotgun - Hits on Tank: | 31 | 0 | 0 | 0 |
| Shotgun - Hits on Tank (%): | 10% | 0% | 0% | 0% |
| SMG / Rifle - Shots: | 0 | 1,406 | 1,290 | 1,346 |
| SMG / Rifle - Hits: | 0 | 408 | 432 | 395 |
| SMG / Rifle - Hits (%): | 0% | 29% | 33% | 29% |
| SMG / Rifle - Hits on SI: | 0 | 67 | 64 | 55 |
| SMG / Rifle - Hits on SI (%): | 0% | 16% | 15% | 14% |
| SMG / Rifle - Hits on Tank: | 0 | 70 | 91 | 103 |
| SMG / Rifle - Hits on Tank (%): | 0% | 17% | 21% | 26% |
| SMG / Rifle - Headshots: | 0 | 26 | 23 | 17 |
| SMG / Rifle - HS per hit (%): | 0% | 8% | 7% | 6% |
| SMG / Rifle - Headshots on SI: | 0 | 8 | 8 | 3 |
| SMG/Rifle - SI HS/hit (%): | 0% | 12% | 13% | 5% |
| Commons killed: | 73 | 106 | 102 | 84 |
| Commons killed during Tank: | 21 | 22 | 25 | 10 |
| SI killed: | 8 | 8 | 10 | 6 |
| SI killed during Tank: | 2 | 1 | 3 | 2 |
| Damage to SI: | 3,095 | 2,217 | 2,201 | 1,471 |
| Damage to SI during Tank: | 891 | 652 | 308 | 224 |
| Damage to Tank: | 577 | 1,423 | 1,821 | 2,182 |
| Rock skeets: | 4 | 1 | 0 | 0 |
| Rock hits taken: | 0 | 0 | 2 | 0 |
| Boomers popped: | 0 | 1 | 1 | 0 |
| Shoves: | 4 | 2 | 0 | 0 |
| Clears: | 1 | 2 | 6 | 3 |
| Average clear time (s): | 0.10 | 0.73 | 1.86 | 1.12 |
| FF dealt (non-incap.): | 5 | 4 | 3 | 5 |
| FF dealt - Pellets: | 5 | 0 | 0 | 0 |
| FF dealt - Bullets: | 0 | 4 | 3 | 5 |
| FF dealt - Total: | 5 | 4 | 3 | 5 |
| FF taken (non-incap.): | 2 | 5 | 8 | 2 |
| FF taken - Pellets: | 0 | 1 | 3 | 1 |
| FF taken - Bullets: | 2 | 4 | 5 | 1 |
| FF taken - Total: | 2 | 5 | 8 | 2 |
| vorkyss | girlyB* | sarcastic | cobrx | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 80 | 64 | 46 | 32 |
| SI damage (upright): | 80 | 64 | 46 | 32 |
| Damage as Tank (upright): | 0 | 0 | 48 | 0 |
| Tank passes: | 0 | 0 | 1 | 0 |
| Scratch damage (upright): | 18 | 8 | 10 | 8 |
| SI damage during Tank: | 16 | 1 | 0 | 10 |
| Spit damage (upright): | 30 | 38 | 12 | 7 |
| Common damage after boom: | 10 | 10 | 0 | 2 |
| Boomed: | 6 | 2 | 0 | 1 |
| Commons killed: | 2 | 0 | 1 | 0 |
| Spawns: | 9 | 10 | 6 | 10 |
| Spawns - Smoker: | 0 | 2 | 1 | 2 |
| Spawns - Boomer: | 4 | 1 | 1 | 1 |
| Spawns - Hunter: | 0 | 2 | 1 | 3 |
| Spawns - Charger: | 2 | 1 | 1 | 1 |
| Spawns - Spitter: | 1 | 2 | 1 | 1 |
| Spawns - Jockey: | 2 | 2 | 1 | 2 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:1:79546535
|
76561198119358799
|
cobrx |
| 2 |
STEAM_1:1:119934327
|
76561198200134383
|
AmeriKKKa'z Most Wanted |
| 3 |
STEAM_1:0:644202307
|
76561199248670342
|
vorkyss |
| 4 |
STEAM_1:1:608913051
|
76561199178091831
|
銀河☯ |
| 5 |
STEAM_1:0:592040525
|
76561199144346778
|
sarcastic |
| 6 |
STEAM_ID_STOP_IGNORING_RETVALS
|
rypence | |
| 7 |
STEAM_1:1:589958176
|
76561199140182081
|
rypence |
| 8 |
STEAM_1:1:62797461
|
76561198085860651
|
é complicado isso aí ne cara |
| 9 |
STEAM_1:1:3837386
|
76561197967940501
|
girlyB* |
| 10 |
STEAM_1:1:436589725
|
76561198833445179
|
wha |
| 11 |
STEAM_1:0:720352413
|
76561199400970554
|
-.- |
| 12 |
STEAM_1:1:598701106
|
76561199157667941
|
hard |
| 13 |
STEAM_1:1:47938504
|
76561198056142737
|
Onstrapkill |
| 14 |
STEAM_1:1:245080990
|
76561198450427709
|
♏ |
| 15 |
STEAM_1:1:88418869
|
76561198137103467
|
zM |
| 16 |
STEAM_1:0:563052836
|
76561199086371400
|
dakota |
| Pills/adrenaline used: | 3 |
|---|---|
| Commons killed: | 294 |
| SI killed: | 31 |
| Damage to SI: | 8,756 |
| SI spawned: | 32 |
| Tanks killed: | 1 |
| Times incapacitated: | 2 |
| FF: | 25 |
| Round start: | 11/26/2024 21:31 |
|---|---|
| Round end: | 11/26/2024 21:37 |
| Round duration: | 00:05:57 |
| Tank start: | 11/26/2024 21:33 |
| Tank end: | 11/26/2024 21:35 |
| Tank duration: | 00:02:03 |
| cobrx | sarcastic | girlyB* | vorkyss | |
|---|---|---|---|---|
| Times incapacitated: | 0 | 1 | 1 | 0 |
| SI damage taken: | 43 | 160 | 105 | 110 |
| Shotgun - Shots (Pellets): | 1,064 | 0 | 0 | 760 |
| Shotgun - Hits: | 302 | 0 | 0 | 158 |
| Shotgun - Hits (%): | 28% | 0% | 0% | 21% |
| Shotgun - SI hits: | 87 | 0 | 0 | 71 |
| Shotgun - Hits on SI (%): | 29% | 0% | 0% | 45% |
| Shotgun - Hits on Tank: | 99 | 0 | 0 | 20 |
| Shotgun - Hits on Tank (%): | 33% | 0% | 0% | 13% |
| SMG / Rifle - Shots: | 0 | 1,104 | 1,016 | 715 |
| SMG / Rifle - Hits: | 0 | 308 | 316 | 266 |
| SMG / Rifle - Hits (%): | 0% | 28% | 31% | 37% |
| SMG / Rifle - Hits on SI: | 0 | 42 | 67 | 51 |
| SMG / Rifle - Hits on SI (%): | 0% | 14% | 21% | 19% |
| SMG / Rifle - Hits on Tank: | 0 | 27 | 54 | 83 |
| SMG / Rifle - Hits on Tank (%): | 0% | 9% | 17% | 31% |
| SMG / Rifle - Headshots: | 0 | 18 | 14 | 4 |
| SMG / Rifle - HS per hit (%): | 0% | 6% | 5% | 2% |
| SMG / Rifle - Headshots on SI: | 0 | 5 | 6 | 1 |
| SMG/Rifle - SI HS/hit (%): | 0% | 12% | 9% | 2% |
| Pistol - Shots: | 48 | 7 | 0 | 0 |
| Pistol - Hits: | 29 | 1 | 0 | 0 |
| Pistol - Hits (%): | 60% | 14% | 0% | 0% |
| Pistol - SI hits: | 5 | 1 | 0 | 0 |
| Pistol - Hits on SI (%): | 17% | 100% | 0% | 0% |
| Pistol - Headshots: | 4 | 1 | 0 | 0 |
| Pistol - HS per hit (%): | 14% | 100% | 0% | 0% |
| Pistol - SI headshots: | 1 | 1 | 0 | 0 |
| Pistol - SI HS per hit (%): | 20% | 100% | 0% | 0% |
| Commons killed: | 78 | 76 | 63 | 77 |
| Commons killed during Tank: | 10 | 15 | 16 | 22 |
| SI killed: | 9 | 4 | 7 | 11 |
| SI killed during Tank: | 4 | 0 | 2 | 3 |
| Damage to SI: | 2,714 | 1,581 | 1,880 | 2,581 |
| Damage to SI during Tank: | 1,123 | 317 | 383 | 978 |
| Damage to Tank: | 2,466 | 655 | 1,128 | 1,748 |
| Rock skeets: | 0 | 0 | 0 | 2 |
| Rock hits taken: | 0 | 0 | 0 | 1 |
| Skeets: | 1 | 0 | 0 | 0 |
| Hurt skeets: | 0 | 0 | 0 | 1 |
| Boomers popped: | 1 | 0 | 0 | 1 |
| Shoves: | 0 | 1 | 2 | 0 |
| Dead stops: | 0 | 0 | 1 | 0 |
| Clears: | 6 | 1 | 2 | 1 |
| Average clear time (s): | 1.19 | 0.61 | 1.97 | 0.94 |
| FF dealt (non-incap.): | 4 | 7 | 4 | 10 |
| FF dealt - Pellets: | 2 | 0 | 0 | 5 |
| FF dealt - Bullets: | 1 | 7 | 4 | 5 |
| FF dealt - Melee: | 1 | 0 | 0 | 0 |
| FF dealt - Total: | 4 | 7 | 4 | 10 |
| FF taken (non-incap.): | 13 | 1 | 5 | 6 |
| FF taken - Pellets: | 5 | 0 | 0 | 2 |
| FF taken - Bullets: | 8 | 1 | 4 | 4 |
| FF taken - Melee: | 0 | 0 | 1 | 0 |
| FF taken - Total: | 13 | 1 | 5 | 6 |
| wha | é complicado isso aí ne cara | rypence | hard | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 94 | 52 | 39 | 29 |
| SI damage (upright): | 94 | 52 | 39 | 29 |
| Damage as Tank (upright): | 168 | 0 | 0 | 0 |
| Damage as Tank (incapped): | 36 | 0 | 0 | 0 |
| Tank passes: | 1 | 0 | 0 | 0 |
| Scratch damage (upright): | 4 | 4 | 8 | 0 |
| SI damage during Tank: | 0 | 0 | 0 | 15 |
| Spit damage (upright): | 76 | 30 | 0 | 0 |
| Common damage after boom: | 2 | 8 | 10 | 0 |
| Boomed: | 3 | 3 | 1 | 0 |
| Commons killed: | 10 | 0 | 0 | 0 |
| Spawns: | 6 | 8 | 9 | 9 |
| Spawns - Smoker: | 1 | 1 | 0 | 3 |
| Spawns - Boomer: | 2 | 2 | 2 | 0 |
| Spawns - Hunter: | 0 | 0 | 2 | 3 |
| Spawns - Charger: | 0 | 3 | 3 | 0 |
| Spawns - Spitter: | 2 | 2 | 0 | 0 |
| Spawns - Jockey: | 1 | 0 | 2 | 3 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:1:79546535
|
76561198119358799
|
cobrx |
| 2 |
STEAM_1:1:119934327
|
76561198200134383
|
AmeriKKKa'z Most Wanted |
| 3 |
STEAM_1:0:644202307
|
76561199248670342
|
vorkyss |
| 4 |
STEAM_1:1:608913051
|
76561199178091831
|
銀河☯ |
| 5 |
STEAM_1:0:592040525
|
76561199144346778
|
sarcastic |
| 6 |
STEAM_ID_STOP_IGNORING_RETVALS
|
rypence | |
| 7 |
STEAM_1:1:589958176
|
76561199140182081
|
rypence |
| 8 |
STEAM_1:1:62797461
|
76561198085860651
|
é complicado isso aí ne cara |
| 9 |
STEAM_1:1:3837386
|
76561197967940501
|
girlyB* |
| 10 |
STEAM_1:1:436589725
|
76561198833445179
|
wha |
| 11 |
STEAM_1:0:720352413
|
76561199400970554
|
-.- |
| 12 |
STEAM_1:1:598701106
|
76561199157667941
|
hard |
| 13 |
STEAM_1:1:47938504
|
76561198056142737
|
Onstrapkill |
| 14 |
STEAM_1:1:245080990
|
76561198450427709
|
♏ |
| 15 |
STEAM_1:1:88418869
|
76561198137103467
|
zM |
| 16 |
STEAM_1:0:563052836
|
76561199086371400
|
dakota |