| # | Map | Start | End | Elapsed | Scoreboard | ||
|---|---|---|---|---|---|---|---|
| #1 | c2m1_highway | 12/6/2024 22:38 | 12/6/2024 22:49 | 00:11:32 | 1,060 | 873 | 187 |
| #2 | c2m2_fairgrounds | 12/6/2024 22:51 | 12/6/2024 23:03 | 00:12:03 | 1,557 | 450 | 1,107 |
| #3 | c2m3_coaster | 12/6/2024 23:04 | 12/6/2024 23:19 | 00:15:21 | 2,265 | 154 | 2,111 |
| #4 | c2m4_barns | 12/6/2024 23:21 | 12/6/2024 23:34 | 00:13:44 | 2,626 | 149 | 2,775 |
| Pills/adrenaline used: | 1 |
|---|---|
| Commons killed: | 258 |
| SI killed: | 27 |
| Damage to SI: | 7,587 |
| SI spawned: | 28 |
| Tanks killed: | 1 |
| FF: | 20 |
| Round start: | 12/6/2024 22:38 |
|---|---|
| Round end: | 12/6/2024 22:44 |
| Round duration: | 00:05:50 |
| Tank start: | 12/6/2024 22:40 |
| Tank end: | 12/6/2024 22:41 |
| Tank duration: | 00:01:36 |
| wha | face | dakota | sushi | |
|---|---|---|---|---|
| SI damage taken: | 27 | 0 | 45 | 29 |
| Fall damage: | 1 | 0 | 1 | 0 |
| Shotgun - Shots (Pellets): | 0 | 2,448 | 0 | 2,032 |
| Shotgun - Hits: | 0 | 488 | 0 | 519 |
| Shotgun - Hits (%): | 0% | 20% | 0% | 26% |
| Shotgun - SI hits: | 0 | 90 | 0 | 145 |
| Shotgun - Hits on SI (%): | 0% | 18% | 0% | 28% |
| Shotgun - Hits on Tank: | 0 | 116 | 0 | 135 |
| Shotgun - Hits on Tank (%): | 0% | 24% | 0% | 26% |
| SMG / Rifle - Shots: | 1,020 | 0 | 1,422 | 0 |
| SMG / Rifle - Hits: | 318 | 0 | 273 | 0 |
| SMG / Rifle - Hits (%): | 31% | 0% | 19% | 0% |
| SMG / Rifle - Hits on SI: | 80 | 0 | 64 | 0 |
| SMG / Rifle - Hits on SI (%): | 25% | 0% | 23% | 0% |
| SMG / Rifle - Hits on Tank: | 105 | 0 | 46 | 0 |
| SMG / Rifle - Hits on Tank (%): | 33% | 0% | 17% | 0% |
| SMG / Rifle - Headshots: | 22 | 0 | 27 | 0 |
| SMG / Rifle - HS per hit (%): | 10% | 0% | 12% | 0% |
| SMG / Rifle - Headshots on SI: | 10 | 0 | 7 | 0 |
| SMG/Rifle - SI HS/hit (%): | 13% | 0% | 11% | 0% |
| Pistol - Shots: | 5 | 0 | 0 | 0 |
| Commons killed: | 49 | 78 | 61 | 70 |
| Commons killed during Tank: | 4 | 3 | 6 | 4 |
| SI killed: | 10 | 6 | 6 | 5 |
| SI killed during Tank: | 4 | 0 | 2 | 1 |
| Damage to SI: | 2,288 | 1,354 | 1,969 | 1,976 |
| Damage to SI during Tank: | 1,003 | 47 | 848 | 288 |
| Damage to Tank: | 2,173 | 1,319 | 935 | 1,611 |
| Rock skeets: | 1 | 0 | 1 | 0 |
| Skeets: | 0 | 1 | 0 | 0 |
| Hurt levels: | 0 | 0 | 0 | 1 |
| Boomers popped: | 0 | 0 | 1 | 1 |
| Shoves: | 0 | 0 | 4 | 1 |
| Self clears: | 0 | 0 | 1 | 0 |
| Clears: | 4 | 2 | 0 | 1 |
| Average clear time (s): | 1.78 | 1.04 | 0.00 | 1.92 |
| FF dealt (non-incap.): | 1 | 9 | 1 | 9 |
| FF dealt - Pellets: | 0 | 9 | 0 | 9 |
| FF dealt - Bullets: | 1 | 0 | 1 | 0 |
| FF dealt - Total: | 1 | 9 | 1 | 9 |
| FF taken (non-incap.): | 1 | 2 | 9 | 8 |
| FF taken - Pellets: | 0 | 1 | 9 | 8 |
| FF taken - Bullets: | 1 | 1 | 0 | 0 |
| FF taken - Total: | 1 | 2 | 9 | 8 |
| tom | Leo | z0d | Altair | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 41 | 17 | 12 | 7 |
| SI damage (upright): | 41 | 17 | 12 | 7 |
| Damage as Tank (upright): | 0 | 0 | 0 | 24 |
| Tank passes: | 0 | 0 | 0 | 1 |
| Scratch damage (upright): | 8 | 8 | 8 | 7 |
| SI damage during Tank: | 25 | 12 | 4 | 0 |
| Spit damage (upright): | 7 | 0 | 0 | 0 |
| Boomed: | 0 | 1 | 1 | 0 |
| Commons killed: | 1 | 0 | 0 | 1 |
| Spawns: | 8 | 8 | 7 | 5 |
| Spawns - Smoker: | 1 | 1 | 1 | 2 |
| Spawns - Boomer: | 0 | 2 | 2 | 0 |
| Spawns - Hunter: | 2 | 1 | 2 | 1 |
| Spawns - Charger: | 1 | 1 | 1 | 1 |
| Spawns - Spitter: | 2 | 1 | 0 | 1 |
| Spawns - Jockey: | 2 | 2 | 1 | 0 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:0:737822618
|
76561199435910964
|
ΛDV |
| 2 |
STEAM_1:1:79507439
|
76561198119280607
|
Zxc |
| 3 |
STEAM_1:0:90628109
|
76561198141521946
|
Altair |
| 4 |
STEAM_1:1:598701106
|
76561199157667941
|
hard |
| 5 |
STEAM_1:1:205837391
|
76561198371940511
|
face |
| 6 |
STEAM_1:1:3837386
|
76561197967940501
|
girlyB* |
| 7 |
STEAM_1:0:87803377
|
76561198135872482
|
fear |
| 8 |
STEAM_1:1:6289671
|
76561197972845071
|
Misaki |
| 9 |
STEAM_1:1:150243815
|
76561198260753359
|
tom |
| 10 |
STEAM_1:0:200700314
|
76561198361666356
|
arukii |
| 11 |
STEAM_1:0:607662254
|
76561199175590236
|
Penny |
| 12 |
STEAM_1:0:563052836
|
76561199086371400
|
dakota |
| 13 |
STEAM_1:1:98259082
|
76561198156783893
|
sushi |
| 14 |
STEAM_1:0:159088064
|
76561198278441856
|
Leo |
| 15 |
STEAM_1:1:21657168
|
76561198003580065
|
z0d |
| 16 |
STEAM_1:1:436589725
|
76561198833445179
|
wha |
| 17 |
STEAM_1:1:816025028
|
76561199592315785
|
Gator |
| Pills/adrenaline used: | 2 |
|---|---|
| Commons killed: | 146 |
| SI killed: | 17 |
| Damage to SI: | 5,167 |
| SI spawned: | 20 |
| Times incapacitated: | 4 |
| Deaths: | 2 |
| FF: | 11 |
| Round start: | 12/6/2024 22:45 |
|---|---|
| Round end: | 12/6/2024 22:49 |
| Round duration: | 00:04:15 |
| Pause start: | 12/6/2024 22:46 |
| Pause end: | 12/6/2024 22:46 |
| Pause duration: | 00:00:29 |
| Tank start: | 12/6/2024 22:47 |
| Tank end: | 12/6/2024 22:49 |
| Tank duration: | 00:02:41 |
| z0d | tom | Leo | Altair | |
|---|---|---|---|---|
| Deaths: | 0 | 1 | 0 | 1 |
| Times incapacitated: | 1 | 1 | 1 | 1 |
| SI damage taken: | 143 | 356 | 96 | 396 |
| Shotgun - Shots (Pellets): | 592 | 0 | 944 | 0 |
| Shotgun - Hits: | 133 | 0 | 187 | 0 |
| Shotgun - Hits (%): | 22% | 0% | 20% | 0% |
| Shotgun - SI hits: | 47 | 0 | 34 | 0 |
| Shotgun - Hits on SI (%): | 35% | 0% | 18% | 0% |
| Shotgun - Hits on Tank: | 0 | 0 | 39 | 0 |
| Shotgun - Hits on Tank (%): | 0% | 0% | 21% | 0% |
| SMG / Rifle - Shots: | 609 | 748 | 0 | 845 |
| SMG / Rifle - Hits: | 177 | 197 | 0 | 233 |
| SMG / Rifle - Hits (%): | 29% | 26% | 0% | 28% |
| SMG / Rifle - Hits on SI: | 42 | 37 | 0 | 59 |
| SMG / Rifle - Hits on SI (%): | 24% | 19% | 0% | 25% |
| SMG / Rifle - Hits on Tank: | 81 | 76 | 0 | 46 |
| SMG / Rifle - Hits on Tank (%): | 46% | 39% | 0% | 20% |
| SMG / Rifle - Headshots: | 5 | 4 | 0 | 10 |
| SMG / Rifle - HS per hit (%): | 5% | 3% | 0% | 5% |
| SMG / Rifle - Headshots on SI: | 3 | 0 | 0 | 2 |
| SMG/Rifle - SI HS/hit (%): | 7% | 0% | 0% | 3% |
| Pistol - Shots: | 0 | 13 | 0 | 0 |
| Pistol - Hits: | 0 | 5 | 0 | 0 |
| Pistol - Hits (%): | 0% | 38% | 0% | 0% |
| Pistol - SI hits: | 0 | 5 | 0 | 0 |
| Pistol - Hits on SI (%): | 0% | 100% | 0% | 0% |
| Pistol - Headshots: | 0 | 1 | 0 | 0 |
| Pistol - HS per hit (%): | 0% | 20% | 0% | 0% |
| Pistol - SI headshots: | 0 | 1 | 0 | 0 |
| Pistol - SI HS per hit (%): | 0% | 20% | 0% | 0% |
| Commons killed: | 48 | 25 | 29 | 44 |
| Commons killed during Tank: | 22 | 1 | 8 | 9 |
| SI killed: | 8 | 3 | 3 | 3 |
| SI killed during Tank: | 4 | 1 | 1 | 3 |
| Damage to SI: | 2,025 | 1,102 | 593 | 1,447 |
| Damage to SI during Tank: | 1,085 | 308 | 419 | 798 |
| Damage to Tank: | 1,608 | 1,134 | 655 | 858 |
| Tank - Melee hits: | 1 | 0 | 0 | 0 |
| Rock skeets: | 2 | 0 | 0 | 1 |
| Rock hits taken: | 0 | 0 | 1 | 0 |
| Skeets: | 0 | 0 | 1 | 0 |
| Boomers popped: | 0 | 0 | 0 | 1 |
| Shoves: | 3 | 1 | 1 | 0 |
| Tongues cut: | 1 | 0 | 0 | 0 |
| Clears: | 2 | 2 | 1 | 1 |
| Average clear time (s): | 2.63 | 2.04 | 1.53 | 3.28 |
| FF dealt (non-incap.): | 2 | 2 | 1 | 6 |
| FF dealt - Pellets: | 0 | 0 | 1 | 0 |
| FF dealt - Bullets: | 2 | 2 | 0 | 6 |
| FF dealt - Total: | 2 | 2 | 1 | 6 |
| FF taken (non-incap.): | 3 | 1 | 7 | 0 |
| FF taken - Pellets: | 1 | 0 | 0 | 0 |
| FF taken - Bullets: | 2 | 1 | 7 | 0 |
| FF taken - Total: | 3 | 1 | 7 | 0 |
| dakota | wha | face | sushi | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 387 | 82 | 59 | 19 |
| SI damage (upright): | 117 | 82 | 59 | 19 |
| Damage as Tank (upright): | 0 | 0 | 0 | 144 |
| Damage as Tank (incapped): | 0 | 0 | 0 | 300 |
| Tank passes: | 0 | 0 | 0 | 1 |
| Scratch damage (upright): | 17 | 17 | 4 | 0 |
| SI damage during Tank: | 70 | 47 | 10 | 0 |
| Spit damage (upright): | 0 | 0 | 40 | 0 |
| Common damage after boom: | 20 | 8 | 0 | 0 |
| Boomed: | 2 | 1 | 0 | 0 |
| Commons killed: | 0 | 1 | 0 | 1 |
| Spawns: | 5 | 6 | 5 | 3 |
| Spawns - Smoker: | 0 | 1 | 1 | 0 |
| Spawns - Boomer: | 1 | 2 | 0 | 1 |
| Spawns - Hunter: | 1 | 1 | 0 | 1 |
| Spawns - Charger: | 2 | 1 | 1 | 0 |
| Spawns - Spitter: | 0 | 0 | 2 | 0 |
| Spawns - Jockey: | 1 | 1 | 1 | 1 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:0:737822618
|
76561199435910964
|
ΛDV |
| 2 |
STEAM_1:1:79507439
|
76561198119280607
|
Zxc |
| 3 |
STEAM_1:0:90628109
|
76561198141521946
|
Altair |
| 4 |
STEAM_1:1:598701106
|
76561199157667941
|
hard |
| 5 |
STEAM_1:1:205837391
|
76561198371940511
|
face |
| 6 |
STEAM_1:1:3837386
|
76561197967940501
|
girlyB* |
| 7 |
STEAM_1:0:87803377
|
76561198135872482
|
fear |
| 8 |
STEAM_1:1:6289671
|
76561197972845071
|
Misaki |
| 9 |
STEAM_1:1:150243815
|
76561198260753359
|
tom |
| 10 |
STEAM_1:0:200700314
|
76561198361666356
|
arukii |
| 11 |
STEAM_1:0:607662254
|
76561199175590236
|
Penny |
| 12 |
STEAM_1:0:563052836
|
76561199086371400
|
dakota |
| 13 |
STEAM_1:1:98259082
|
76561198156783893
|
sushi |
| 14 |
STEAM_1:0:159088064
|
76561198278441856
|
Leo |
| 15 |
STEAM_1:1:21657168
|
76561198003580065
|
z0d |
| 16 |
STEAM_1:1:436589725
|
76561198833445179
|
wha |
| 17 |
STEAM_1:1:816025028
|
76561199592315785
|
Gator |