Match details

# Map Start End Elapsed Scoreboard
#1 c2m1_highway 5/23/2025 21:12 5/23/2025 21:24 00:12:45 640 114 526
#2 c2m2_fairgrounds 5/23/2025 21:26 5/23/2025 21:38 00:11:38 1,388 122 1,510
#3 c2m3_coaster 5/23/2025 21:39 5/23/2025 21:48 00:09:17 1,473 833 2,306

Details
Pills/adrenaline used: 4
Commons killed: 348
SI killed: 33
Damage to SI: 9,561
SI spawned: 35
Tanks killed: 1
Times incapacitated: 1
FF: 24
Round start: 5/23/2025 21:26
Round end: 5/23/2025 21:32
Round duration: 00:05:54
Tank start: 5/23/2025 21:28
Tank end: 5/23/2025 21:30
Tank duration: 00:02:02

Survivors
Xei fear AmeriKKKa'z Most Wanted Altair
Times incapacitated: 0 1 0 0
SI damage taken: 71 115 111 60
Shotgun - Shots (Pellets): 1,160 0 0 0
Shotgun - Hits: 325 0 0 0
Shotgun - Hits (%): 28% 0% 0% 0%
Shotgun - SI hits: 122 0 0 0
Shotgun - Hits on SI (%): 38% 0% 0% 0%
Shotgun - Hits on Tank: 63 0 0 0
Shotgun - Hits on Tank (%): 19% 0% 0% 0%
SMG / Rifle - Shots: 0 1,161 1,180 1,369
SMG / Rifle - Hits: 0 395 313 447
SMG / Rifle - Hits (%): 0% 34% 27% 33%
SMG / Rifle - Hits on SI: 0 65 68 90
SMG / Rifle - Hits on SI (%): 0% 16% 22% 20%
SMG / Rifle - Hits on Tank: 0 63 75 96
SMG / Rifle - Hits on Tank (%): 0% 16% 24% 21%
SMG / Rifle - Headshots: 0 19 13 23
SMG / Rifle - HS per hit (%): 0% 6% 5% 7%
SMG / Rifle - Headshots on SI: 0 3 5 10
SMG/Rifle - SI HS/hit (%): 0% 5% 7% 11%
Pistol - Shots: 7 0 10 0
Pistol - Hits: 4 0 4 0
Pistol - Hits (%): 57% 0% 40% 0%
Pistol - SI hits: 4 0 0 0
Pistol - Hits on SI (%): 100% 0% 0% 0%
Pistol - Headshots: 2 0 0 0
Pistol - HS per hit (%): 50% 0% 0% 0%
Pistol - SI headshots: 2 0 0 0
Pistol - SI HS per hit (%): 50% 0% 0% 0%
Commons killed: 90 101 59 98
Commons killed during Tank: 16 22 8 10
SI killed: 10 6 7 10
SI killed during Tank: 2 4 2 2
Damage to SI: 3,252 1,697 1,731 2,881
Damage to SI during Tank: 708 1,123 442 612
Damage to Tank: 1,361 1,280 1,514 1,852
Tank - Melee hits: 0 1 0 0
Rock skeets: 1 0 0 0
Skeets: 1 0 0 0
Hurt skeets: 0 0 0 1
Boomers popped: 0 1 1 0
Shoves: 2 3 2 1
Clears: 3 3 3 6
Average clear time (s): 1.86 2.26 1.00 2.17
FF dealt (non-incap.): 3 8 2 11
FF dealt - Pellets: 3 0 0 0
FF dealt - Bullets: 0 8 2 7
FF dealt - Melee: 0 0 0 4
FF dealt - Total: 3 8 2 11
FF taken (non-incap.): 14 5 3 2
FF taken - Pellets: 0 0 2 1
FF taken - Bullets: 10 5 1 1
FF taken - Melee: 4 0 0 0
FF taken - Total: 14 5 3 2
Infecteds
(1)Neph g0d ana girlyB*
SI damage (excl. Tank): 130 101 61 17
SI damage (upright): 130 101 61 17
Damage as Tank (upright): 0 0 0 48
Tank passes: 0 0 0 1
Scratch damage (upright): 21 8 4 0
SI damage during Tank: 82 5 32 0
Spit damage (upright): 25 66 0 0
Common damage after boom: 6 22 0 16
Boomed: 1 2 0 3
Commons killed: 0 1 0 1
Spawns: 10 9 9 7
Spawns - Smoker: 0 2 2 2
Spawns - Boomer: 1 1 1 3
Spawns - Hunter: 3 0 2 1
Spawns - Charger: 3 1 2 0
Spawns - Spitter: 1 4 0 0
Spawns - Jockey: 2 1 2 1

Connected Players
# Steam ID Community ID Name
1 STEAM_1:0:87803377 Copy 76561198135872482 Copy fear
2 STEAM_1:1:119934327 Copy 76561198200134383 Copy AmeriKKKa'z Most Wanted
3 STEAM_1:0:90628109 Copy 76561198141521946 Copy Altair
4 STEAM_1:1:541034247 Copy 76561199042334223 Copy g0d
5 STEAM_1:1:67149995 Copy 76561198094565719 Copy Xei
6 STEAM_1:1:52529729 Copy 76561198065325187 Copy ana
7 STEAM_1:1:62797461 Copy 76561198085860651 Copy (1)Neph
8 STEAM_1:1:3837386 Copy 76561197967940501 Copy girlyB*
Details
Pills/adrenaline used: 3
Commons killed: 287
SI killed: 29
Damage to SI: 8,615
SI spawned: 31
Tanks killed: 1
Times incapacitated: 1
FF: 16
Round start: 5/23/2025 21:33
Round end: 5/23/2025 21:38
Round duration: 00:04:56
Tank start: 5/23/2025 21:36
Tank end: 5/23/2025 21:36
Tank duration: 00:00:39

Survivors
ana g0d girlyB* (1)Neph
Times incapacitated: 0 0 1 0
SI damage taken: 5 38 124 66
Shotgun - Shots (Pellets): 0 1,016 48 304
Shotgun - Hits: 0 330 7 92
Shotgun - Hits (%): 0% 32% 15% 30%
Shotgun - SI hits: 0 84 5 33
Shotgun - Hits on SI (%): 0% 25% 71% 36%
Shotgun - Hits on Tank: 0 76 0 0
Shotgun - Hits on Tank (%): 0% 23% 0% 0%
SMG / Rifle - Shots: 1,114 0 678 688
SMG / Rifle - Hits: 409 0 193 273
SMG / Rifle - Hits (%): 37% 0% 28% 40%
SMG / Rifle - Hits on SI: 111 0 22 52
SMG / Rifle - Hits on SI (%): 27% 0% 11% 19%
SMG / Rifle - Hits on Tank: 52 0 27 118
SMG / Rifle - Hits on Tank (%): 13% 0% 14% 43%
SMG / Rifle - Headshots: 26 0 14 16
SMG / Rifle - HS per hit (%): 7% 0% 8% 10%
SMG / Rifle - Headshots on SI: 13 0 5 1
SMG/Rifle - SI HS/hit (%): 12% 0% 23% 2%
Pistol - Shots: 0 14 0 9
Pistol - Hits: 0 8 0 6
Pistol - Hits (%): 0% 57% 0% 67%
Pistol - Headshots: 0 0 0 3
Pistol - HS per hit (%): 0% 0% 0% 50%
Commons killed: 84 70 62 71
Commons killed during Tank: 22 3 20 0
SI killed: 8 11 4 6
SI killed during Tank: 1 2 0 1
Damage to SI: 3,028 2,681 963 1,943
Damage to SI during Tank: 380 551 0 310
Damage to Tank: 1,078 1,754 830 2,349
Tank - Melee hits: 0 0 1 0
Hurt skeets: 0 1 0 0
Boomers popped: 0 0 0 1
Shoves: 1 0 0 1
Dead stops: 0 0 0 1
Self clears: 1 0 0 0
Clears: 2 6 1 0
Average clear time (s): 3.30 2.59 0.18 0.00
FF dealt (non-incap.): 4 1 0 11
FF dealt - Pellets: 0 1 0 0
FF dealt - Bullets: 4 0 0 11
FF dealt - Total: 4 1 0 11
FF taken (non-incap.): 0 7 5 4
FF taken - Pellets: 0 0 0 1
FF taken - Bullets: 0 7 5 3
FF taken - Total: 0 7 5 4
Infecteds
fear Xei AmeriKKKa'z Most Wanted Altair
SI damage (excl. Tank): 87 62 19 17
SI damage (upright): 87 62 19 17
Damage as Tank (upright): 0 0 48 0
Tank passes: 0 0 1 0
Scratch damage (upright): 21 8 0 0
SI damage during Tank: 14 0 0 0
Spit damage (upright): 0 10 0 0
Common damage after boom: 4 18 6 6
Boomed: 3 3 2 2
Commons killed: 0 0 2 0
Spawns: 8 8 7 8
Spawns - Smoker: 2 1 1 2
Spawns - Boomer: 1 1 1 2
Spawns - Hunter: 0 0 3 2
Spawns - Charger: 3 0 1 1
Spawns - Spitter: 0 4 0 0
Spawns - Jockey: 2 2 1 1

Connected Players
# Steam ID Community ID Name
1 STEAM_1:0:87803377 Copy 76561198135872482 Copy fear
2 STEAM_1:1:119934327 Copy 76561198200134383 Copy AmeriKKKa'z Most Wanted
3 STEAM_1:0:90628109 Copy 76561198141521946 Copy Altair
4 STEAM_1:1:541034247 Copy 76561199042334223 Copy g0d
5 STEAM_1:1:67149995 Copy 76561198094565719 Copy Xei
6 STEAM_1:1:52529729 Copy 76561198065325187 Copy ana
7 STEAM_1:1:62797461 Copy 76561198085860651 Copy (1)Neph
8 STEAM_1:1:3837386 Copy 76561197967940501 Copy girlyB*