| # | Map | Start | End | Elapsed | Scoreboard | ||
|---|---|---|---|---|---|---|---|
| #1 | c4m1_milltown_a | 4/29/2025 21:07 | 4/29/2025 21:19 | 00:11:20 | 104 | 141 | 245 |
| #2 | c4m2_sugarmill_a | 4/29/2025 21:20 | 4/29/2025 21:31 | 00:11:11 | 464 | 310 | 774 |
| #3 | c4m3_sugarmill_b | 4/29/2025 21:32 | 4/29/2025 21:43 | 00:10:36 | 1,206 | 103 | 1,103 |
| #4 | c4m4_milltown_b | 4/29/2025 21:45 | 4/29/2025 21:54 | 00:09:14 | 2,266 | 689 | 1,577 |
| Pills/adrenaline used: | 1 |
|---|---|
| Commons killed: | 165 |
| SI killed: | 20 |
| Damage to SI: | 5,156 |
| SI spawned: | 20 |
| Tanks killed: | 1 |
| FF: | 14 |
| Round start: | 4/29/2025 21:45 |
|---|---|
| Round end: | 4/29/2025 21:48 |
| Round duration: | 00:03:18 |
| Tank start: | 4/29/2025 21:46 |
| Tank end: | 4/29/2025 21:47 |
| Tank duration: | 00:01:16 |
| Neph | creeper aw man | meow | Infectus Mongoloidus | |
|---|---|---|---|---|
| SI damage taken: | 22 | 6 | 68 | 19 |
| Shotgun - Shots (Pellets): | 576 | 0 | 112 | 0 |
| Shotgun - Hits: | 174 | 0 | 24 | 0 |
| Shotgun - Hits (%): | 30% | 0% | 21% | 0% |
| Shotgun - SI hits: | 65 | 0 | 13 | 0 |
| Shotgun - Hits on SI (%): | 37% | 0% | 54% | 0% |
| Shotgun - Hits on Tank: | 56 | 0 | 0 | 0 |
| Shotgun - Hits on Tank (%): | 32% | 0% | 0% | 0% |
| SMG / Rifle - Shots: | 0 | 805 | 582 | 576 |
| SMG / Rifle - Hits: | 0 | 254 | 250 | 196 |
| SMG / Rifle - Hits (%): | 0% | 32% | 43% | 34% |
| SMG / Rifle - Hits on SI: | 0 | 26 | 21 | 50 |
| SMG / Rifle - Hits on SI (%): | 0% | 10% | 8% | 26% |
| SMG / Rifle - Hits on Tank: | 0 | 40 | 118 | 66 |
| SMG / Rifle - Hits on Tank (%): | 0% | 16% | 47% | 34% |
| SMG / Rifle - Headshots: | 0 | 14 | 21 | 8 |
| SMG / Rifle - HS per hit (%): | 0% | 7% | 16% | 6% |
| SMG / Rifle - Headshots on SI: | 0 | 3 | 3 | 3 |
| SMG/Rifle - SI HS/hit (%): | 0% | 12% | 14% | 6% |
| Pistol - Shots: | 3 | 0 | 3 | 0 |
| Pistol - Hits: | 1 | 0 | 0 | 0 |
| Pistol - Hits (%): | 33% | 0% | 0% | 0% |
| Commons killed: | 23 | 66 | 49 | 27 |
| Commons killed during Tank: | 1 | 31 | 28 | 13 |
| SI killed: | 10 | 4 | 3 | 3 |
| SI killed during Tank: | 3 | 1 | 1 | 0 |
| Damage to SI: | 1,980 | 799 | 1,063 | 1,314 |
| Damage to SI during Tank: | 434 | 212 | 518 | 243 |
| Damage to Tank: | 1,386 | 863 | 2,429 | 1,329 |
| Skeets: | 1 | 0 | 0 | 0 |
| Hurt skeets: | 0 | 0 | 1 | 0 |
| Boomers popped: | 0 | 1 | 1 | 0 |
| Shoves: | 1 | 2 | 0 | 2 |
| Clears: | 3 | 1 | 0 | 1 |
| Average clear time (s): | 0.65 | 1.07 | 0.00 | 1.11 |
| FF dealt (non-incap.): | 6 | 1 | 3 | 4 |
| FF dealt - Pellets: | 6 | 0 | 1 | 0 |
| FF dealt - Bullets: | 0 | 1 | 2 | 4 |
| FF dealt - Total: | 6 | 1 | 3 | 4 |
| FF taken (non-incap.): | 4 | 0 | 5 | 5 |
| FF taken - Pellets: | 0 | 0 | 4 | 3 |
| FF taken - Bullets: | 4 | 0 | 1 | 2 |
| FF taken - Total: | 4 | 0 | 5 | 5 |
| Sha | ★ᴏʟʏᴍᴘɪᴄ | bugatti | tom | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 26 | 18 | 14 | 9 |
| SI damage (upright): | 26 | 18 | 14 | 9 |
| Damage as Tank (upright): | 0 | 0 | 0 | 48 |
| Tank passes: | 0 | 0 | 0 | 1 |
| Scratch damage (upright): | 17 | 0 | 7 | 0 |
| SI damage during Tank: | 20 | 0 | 0 | 0 |
| Spit damage (upright): | 0 | 9 | 0 | 5 |
| Common damage after boom: | 6 | 4 | 2 | 0 |
| Boomed: | 2 | 1 | 1 | 0 |
| Spawns: | 5 | 5 | 6 | 4 |
| Spawns - Smoker: | 0 | 1 | 2 | 0 |
| Spawns - Boomer: | 1 | 1 | 2 | 1 |
| Spawns - Hunter: | 2 | 0 | 1 | 0 |
| Spawns - Charger: | 2 | 0 | 1 | 0 |
| Spawns - Spitter: | 0 | 2 | 0 | 1 |
| Spawns - Jockey: | 0 | 1 | 0 | 2 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:1:6289671
|
76561197972845071
|
meow |
| 2 |
STEAM_1:0:89017024
|
76561198138299776
|
creeper aw man |
| 3 |
STEAM_1:1:62797461
|
76561198085860651
|
Neph |
| 4 |
STEAM_1:1:67149995
|
76561198094565719
|
Infectus Mongoloidus |
| 5 |
STEAM_1:1:57051684
|
76561198074369097
|
bugatti |
| 6 |
STEAM_1:1:52529729
|
76561198065325187
|
ana |
| 7 |
STEAM_1:0:22778927
|
76561198005823582
|
Slay |
| 8 |
STEAM_1:0:693420034
|
76561199347105796
|
Fiber |
| 9 |
STEAM_1:0:563052836
|
76561199086371400
|
播放机 |
| 10 |
STEAM_1:0:469538598
|
76561198899342924
|
★ᴏʟʏᴍᴘɪᴄ |
| 11 |
STEAM_1:1:589958176
|
76561199140182081
|
quora࿐ |
| 12 |
STEAM_1:1:64171203
|
76561198088608135
|
【⮜ѳ⮞】 Lex ✯ɴʙʀ |
| 13 |
STEAM_1:1:541034247
|
76561199042334223
|
g0d |
| 14 |
STEAM_1:1:205837391
|
76561198371940511
|
Sha |
| 15 |
STEAM_1:1:150243815
|
76561198260753359
|
tom |
| 16 |
STEAM_1:1:47726278
|
76561198055718285
|
whyyy |
| 17 |
STEAM_1:0:559759102
|
76561199079783932
|
Jxnc |
|
|
Infectus Mongoloidus | 277 |
|
|
creeper aw man | 41 |
|
|
Neph | 29 |
|
|
meow | 24 |
| Pills/adrenaline used: | 3 |
|---|---|
| Commons killed: | 186 |
| SI killed: | 26 |
| Damage to SI: | 7,140 |
| SI spawned: | 30 |
| Tanks killed: | 1 |
| Times incapacitated: | 4 |
| Deaths: | 1 |
| FF: | 10 |
| Round start: | 4/29/2025 21:49 |
|---|---|
| Round end: | 4/29/2025 21:54 |
| Round duration: | 00:05:09 |
| Tank start: | 4/29/2025 21:51 |
| Tank end: | 4/29/2025 21:53 |
| Tank duration: | 00:01:25 |
| ★ᴏʟʏᴍᴘɪᴄ | tom | bugatti | Sha | |
|---|---|---|---|---|
| Deaths: | 0 | 0 | 0 | 1 |
| Times incapacitated: | 0 | 1 | 1 | 2 |
| SI damage taken: | 31 | 44 | 53 | 315 |
| Shotgun - Shots (Pellets): | 0 | 0 | 864 | 424 |
| Shotgun - Hits: | 0 | 0 | 240 | 145 |
| Shotgun - Hits (%): | 0% | 0% | 28% | 34% |
| Shotgun - SI hits: | 0 | 0 | 46 | 32 |
| Shotgun - Hits on SI (%): | 0% | 0% | 19% | 22% |
| Shotgun - Hits on Tank: | 0 | 0 | 92 | 70 |
| Shotgun - Hits on Tank (%): | 0% | 0% | 38% | 48% |
| SMG / Rifle - Shots: | 901 | 995 | 0 | 237 |
| SMG / Rifle - Hits: | 294 | 287 | 0 | 62 |
| SMG / Rifle - Hits (%): | 33% | 29% | 0% | 26% |
| SMG / Rifle - Hits on SI: | 99 | 68 | 0 | 29 |
| SMG / Rifle - Hits on SI (%): | 34% | 24% | 0% | 47% |
| SMG / Rifle - Hits on Tank: | 54 | 35 | 0 | 0 |
| SMG / Rifle - Hits on Tank (%): | 18% | 12% | 0% | 0% |
| SMG / Rifle - Headshots: | 17 | 11 | 0 | 6 |
| SMG / Rifle - HS per hit (%): | 7% | 4% | 0% | 10% |
| SMG / Rifle - Headshots on SI: | 10 | 5 | 0 | 4 |
| SMG/Rifle - SI HS/hit (%): | 10% | 7% | 0% | 14% |
| Pistol - Shots: | 14 | 0 | 0 | 0 |
| Pistol - Hits: | 15 | 0 | 0 | 0 |
| Pistol - Hits (%): | 107% | 0% | 0% | 0% |
| Pistol - SI hits: | 4 | 0 | 0 | 0 |
| Pistol - Hits on SI (%): | 27% | 0% | 0% | 0% |
| Pistol - Headshots: | 1 | 0 | 0 | 0 |
| Pistol - HS per hit (%): | 7% | 0% | 0% | 0% |
| Commons killed: | 43 | 58 | 52 | 33 |
| Commons killed during Tank: | 3 | 2 | 6 | 7 |
| SI killed: | 10 | 5 | 5 | 6 |
| SI killed during Tank: | 3 | 2 | 0 | 1 |
| Damage to SI: | 2,644 | 1,604 | 1,303 | 1,589 |
| Damage to SI during Tank: | 927 | 411 | 185 | 183 |
| Damage to Tank: | 1,080 | 791 | 2,439 | 1,699 |
| Rock skeets: | 0 | 0 | 1 | 1 |
| Skeets: | 0 | 0 | 1 | 0 |
| Hurt skeets: | 0 | 0 | 1 | 0 |
| Boomers popped: | 1 | 0 | 0 | 1 |
| Shoves: | 1 | 2 | 2 | 1 |
| Clears: | 3 | 2 | 2 | 1 |
| Average clear time (s): | 4.32 | 1.75 | 8.83 | 1.53 |
| FF dealt (non-incap.): | 5 | 0 | 3 | 0 |
| FF dealt - Pellets: | 0 | 0 | 3 | 0 |
| FF dealt - Bullets: | 5 | 0 | 0 | 0 |
| FF dealt to incapped: | 0 | 0 | 2 | 0 |
| FF dealt - Total: | 5 | 0 | 5 | 0 |
| FF taken (non-incap.): | 1 | 2 | 5 | 0 |
| FF taken - Pellets: | 1 | 2 | 0 | 0 |
| FF taken - Bullets: | 0 | 0 | 5 | 0 |
| FF taken while incapped: | 0 | 0 | 0 | 2 |
| FF taken - Total: | 1 | 2 | 5 | 2 |
| Infectus Mongoloidus | creeper aw man | Neph | meow | |
|---|---|---|---|---|
| SI damage (excl. Tank): | 277 | 41 | 29 | 24 |
| SI damage (upright): | 97 | 41 | 29 | 24 |
| Damage as Tank (upright): | 0 | 0 | 72 | 0 |
| Tank passes: | 0 | 0 | 1 | 0 |
| Scratch damage (upright): | 0 | 7 | 18 | 16 |
| SI damage during Tank: | 30 | 0 | 0 | 12 |
| Spit damage (upright): | 0 | 24 | 0 | 0 |
| Common damage after boom: | 0 | 0 | 8 | 0 |
| Boomed: | 1 | 0 | 3 | 0 |
| Commons killed: | 0 | 0 | 1 | 0 |
| Spawns: | 7 | 8 | 7 | 7 |
| Spawns - Smoker: | 2 | 2 | 0 | 1 |
| Spawns - Boomer: | 1 | 0 | 3 | 1 |
| Spawns - Hunter: | 2 | 1 | 1 | 1 |
| Spawns - Charger: | 2 | 1 | 1 | 0 |
| Spawns - Spitter: | 0 | 3 | 1 | 1 |
| Spawns - Jockey: | 0 | 1 | 1 | 3 |
| # | Steam ID | Community ID | Name |
|---|---|---|---|
| 1 |
STEAM_1:1:6289671
|
76561197972845071
|
meow |
| 2 |
STEAM_1:0:89017024
|
76561198138299776
|
creeper aw man |
| 3 |
STEAM_1:1:62797461
|
76561198085860651
|
Neph |
| 4 |
STEAM_1:1:67149995
|
76561198094565719
|
Infectus Mongoloidus |
| 5 |
STEAM_1:1:57051684
|
76561198074369097
|
bugatti |
| 6 |
STEAM_1:1:52529729
|
76561198065325187
|
ana |
| 7 |
STEAM_1:0:22778927
|
76561198005823582
|
Slay |
| 8 |
STEAM_1:0:693420034
|
76561199347105796
|
Fiber |
| 9 |
STEAM_1:0:563052836
|
76561199086371400
|
播放机 |
| 10 |
STEAM_1:0:469538598
|
76561198899342924
|
★ᴏʟʏᴍᴘɪᴄ |
| 11 |
STEAM_1:1:589958176
|
76561199140182081
|
quora࿐ |
| 12 |
STEAM_1:1:64171203
|
76561198088608135
|
【⮜ѳ⮞】 Lex ✯ɴʙʀ |
| 13 |
STEAM_1:1:541034247
|
76561199042334223
|
g0d |
| 14 |
STEAM_1:1:205837391
|
76561198371940511
|
Sha |
| 15 |
STEAM_1:1:150243815
|
76561198260753359
|
tom |
| 16 |
STEAM_1:1:47726278
|
76561198055718285
|
whyyy |
| 17 |
STEAM_1:0:559759102
|
76561199079783932
|
Jxnc |